Skip to main content

Mackenzie Valley Land and Water Board - Public Registry

Go Search
MVLWB HomePage
Wek'èezhìi Land and Water Board
Sahtu Land and Water Board
Gwich'in Land and Water Board
  
Mackenzie Valley Land and Water Board - Public Registry > Board Decisions  

Board Decisions

Modify settings and columns
MVLWB s.103 panel and transboundary decisions since 2004  (shown by Fiscal unless stated otherwise)
  
View: 
EditMotionFilter
Expand/Collapse Year-Fiscal : 2011 ‎(234)
Expand/Collapse Month : 01 (January 2012) ‎(18)
Expand/Collapse Month : 02 (February 2012) ‎(10)
Expand/Collapse Month : 03 (March 2012) ‎(34)
Expand/Collapse Month : 04 (April 2011) ‎(23)
Expand/Collapse Month : 05 (May 2011) ‎(25)
Expand/Collapse Month : 06 (June 2011) ‎(27)
Expand/Collapse Month : 07 (July 2011) ‎(13)
Expand/Collapse Month : 08 (August 2011) ‎(18)
Expand/Collapse Month : 09 (September 2011) ‎(14)
Expand/Collapse Month : 10 (October 2011) ‎(31)
Expand/Collapse Month : 11 (November 2011) ‎(12)
Expand/Collapse Month : 12 (December 2011) ‎(9)
Expand/Collapse Year-Fiscal : 2010 ‎(256)
Expand/Collapse Month : 01 (January 2011) ‎(15)
Expand/Collapse Month : 02 (February 2011) ‎(15)
Expand/Collapse Month : 03 (March 2011) ‎(19)
Expand/Collapse Month : 04 (April 2010) ‎(30)
Expand/Collapse Month : 05 (May 2010) ‎(18)
Expand/Collapse Month : 06 (June 2010) ‎(43)
Expand/Collapse Month : 07 (July 2010) ‎(23)
Expand/Collapse Month : 08 (August 2010) ‎(22)
Expand/Collapse Month : 09 (September 2010) ‎(23)
Expand/Collapse Month : 10 (October 2010) ‎(5)
Expand/Collapse Month : 11 (November 2010) ‎(14)
Expand/Collapse Month : 12 (December 2010) ‎(29)
Expand/Collapse Year-Fiscal : 2009 ‎(271)
Expand/Collapse Month : 01 (January 2010) ‎(22)
Expand/Collapse Month : 02 (February 2010) ‎(19)
Expand/Collapse Month : 03 (March 2010) ‎(13)
Expand/Collapse Month : 04 (April 2009) ‎(13)
Expand/Collapse Month : 05 (May 2009) ‎(19)
Expand/Collapse Month : 06 (June 2009) ‎(6)
Expand/Collapse Month : 07 (July 2009) ‎(35)
Expand/Collapse Month : 08 (August 2009) ‎(48)
Expand/Collapse Month : 09 (September 2009) ‎(14)
Expand/Collapse Month : 10 (October 2009) ‎(27)
Expand/Collapse Month : 11 (November 2009) ‎(31)
Expand/Collapse Month : 12 (December 2009) ‎(24)
Expand/Collapse Year-Fiscal : 2008 ‎(175)
Expand/Collapse Month : 01 (January 2009) ‎(17)
Expand/Collapse Month : 02 (February 2009) ‎(16)
Expand/Collapse Month : 03 (March 2009) ‎(13)
Expand/Collapse Month : 04 (April 2008) ‎(9)
Expand/Collapse Month : 05 (May 2008) ‎(11)
Expand/Collapse Month : 06 (June 2008) ‎(5)
Expand/Collapse Month : 07 (July 2008) ‎(28)
Expand/Collapse Month : 08 (August 2008) ‎(6)
Expand/Collapse Month : 09 (September 2008) ‎(22)
Expand/Collapse Month : 10 (October 2008) ‎(21)
Expand/Collapse Month : 11 (November 2008) ‎(9)
Expand/Collapse Month : 12 (December 2008) ‎(18)
Expand/Collapse Year-Fiscal : 2007 ‎(271)
Expand/Collapse Month : 01 (January 2008) ‎(27)
Expand/Collapse Month : 02 (February 2008) ‎(22)
Expand/Collapse Month : 03 (March 2008) ‎(18)
Expand/Collapse Month : 04 (April 2007) ‎(22)
Expand/Collapse Month : 05 (May 2007) ‎(15)
Expand/Collapse Month : 06 (June 2007) ‎(16)
Expand/Collapse Month : 07 (July 2007) ‎(68)
Expand/Collapse Month : 08 (August 2007) ‎(19)
Expand/Collapse Month : 09 (September 2007) ‎(8)
Expand/Collapse Month : 10 (October 2007) ‎(31)
Expand/Collapse Month : 11 (November 2007) ‎(22)
Expand/Collapse Month : 12 (December 2007) ‎(3)
Expand/Collapse Year-Fiscal : 2006 ‎(184)
Expand/Collapse Month : 01 (January 2007) ‎(10)
Expand/Collapse Month : 02 (February 2007) ‎(13)
Expand/Collapse Month : 03 (March 2007) ‎(4)
Expand/Collapse Month : 04 (April 2006) ‎(16)
Expand/Collapse Month : 05 (May 2006) ‎(17)
Expand/Collapse Month : 06 (June 2006) ‎(12)
Expand/Collapse Month : 07 (July 2006) ‎(17)
Expand/Collapse Month : 08 (August 2006) ‎(21)
Expand/Collapse Month : 09 (September 2006) ‎(5)
Expand/Collapse Month : 10 (October 2006) ‎(20)
Expand/Collapse Month : 11 (November 2006) ‎(5)
Expand/Collapse Month : 12 (December 2006) ‎(44)
Expand/Collapse Year-Fiscal : 2005 ‎(205)
Expand/Collapse Month : 01 (January 2006) ‎(22)
Expand/Collapse Month : 02 (February 2006) ‎(22)
Expand/Collapse Month : 03 (March 2006) ‎(8)
Expand/Collapse Month : 04 (April 2005) ‎(13)
Expand/Collapse Month : 05 (May 2005) ‎(29)
Expand/Collapse Month : 06 (June 2005) ‎(14)
Expand/Collapse Month : 07 (July 2005) ‎(15)
Expand/Collapse Month : 08 (August 2005) ‎(19)
Expand/Collapse Month : 09 (September 2005) ‎(24)
Expand/Collapse Month : 10 (October 2005) ‎(19)
Expand/Collapse Month : 11 (November 2005) ‎(4)
Expand/Collapse Month : 12 (December 2005) ‎(16)
Expand/Collapse Year-Fiscal : 2004 ‎(257)
Expand/Collapse Month : 01 (January 2005) ‎(28)
Expand/Collapse Month : 02 (February 2005) ‎(34)
Expand/Collapse Month : 03 (March 2005) ‎(22)
Expand/Collapse Month : 04 (April 2004) ‎(25)
Expand/Collapse Month : 05 (May 2004) ‎(17)
Expand/Collapse Month : 06 (June 2004) ‎(18)
Expand/Collapse Month : 07 (July 2004) ‎(4)
Expand/Collapse Month : 08 (August 2004) ‎(20)
Expand/Collapse Month : 09 (September 2004) ‎(22)
Expand/Collapse Month : 10 (October 2004) ‎(25)
Expand/Collapse Month : 12 (December 2004) ‎(42)