| App# | Description | |
|---|
AANDC - Contaminants and Remediation Directorate |
| S09D-001 | Mining Exploration - Mine Shaft (D) | Deline District |
| S09L8-001 | Miscellaneous | Deline District |
| S06D-004 | Mining Exploration | Deline District |
Aboriginal Engineering Ltd. |
| S08T-004 | Staging Area (T) | Sawmill Bay |
| PNR-08-004 | Miscellaneous | Port Radium |
Alaska Gas Producers |
| PNR-01-003 | Research Projects | Sahtu Settlement Area |
Alberta Star Development Corporation |
| S07C-008 | Mining Exploration | Great Bear Lake |
| S05C-012 | Mining Exploration | Deline District |
| S05C-002 | Mining Exploration | Deline District |
Apache Canada Ltd. |
| S05A-008 | Oil and Gas | Tulita District |
| S05L1-005 | Industrial - Water | Turton Lake |
| S05L1-005a | Industrial - Water | Turton Lake |
| S04A-011 | Oil and Gas | Tulita District |
| S04A-010 | Oil and Gas | Colville Lake Area |
| S04L1-012 | Industrial - Water | Turton Lake |
| S04L1-012a | Industrial - Water | Turton Lake |
| S04L1-011 | Industrial - Water | Lac Maunoir |
| S04L1-011a | Industrial - Water | Lac Maunoir |
| S03A-008 | Oil and Gas | Colville Lake Area |
| S03A-007 | Oil and Gas | Colville Lake Area |
| S03B-001 | Seismic | Tulita District |
| S03L1-016 | Industrial - Water | North Tunago |
| S03L1-016a | Industrial - Water | Nogha |
| S03L1-016b | Industrial - Water | Nogha |
| S03L1-015 | Industrial - Water | Lac Maunoir |
| S03L1-015a | Industrial - Water | Lac Maunoir |
| S02B-006 | Seismic (B) | Colville Lake Area |
Archer, Cathro & Associates (1981) Limited |
| S11C-001 | Mining Exploration | Tulita District |
BG International Limited |
| S08A-005 | Oil and Gas | |
| S08L1-001 | Industrial - Water | K'asho Got'ine |
| S07B-007 | Seismic | Colville Hills |
Cameco |
| S07C-011 | Mining Exploration | Leith Peninsula Project |
CanNat Res. Inc. |
| S02A-005 | --Land Use Permit-- | K'asho Gotine District |
| S02L1-004 | Industrial - Water | Colville Hills |
| S02L1-004a | Industrial - Water | Colville Hills |
| S02L1-004b | Industrial - Water | Colville Hills |
Canterra Minerals Corps-assignment from Diamondex Resources Ltd. |
| S04C-003 | Mining Exploration | K'asho Gotine District |
Charter Community of Deline |
| S00L3-002 | Municipal | Deline District |
Charter Community of Fort Good Hope |
| S09L3-002 | Municipal | Fort Good Hope |
| S00L3-001 | Municipal | Ft. Good Hope |
Cooper Minerals Inc. |
| S07C-002 | Mining Exploration | Deline District |
DeBeers Canada Exploration Inc. |
| SFC-03-009 | Fuel Storage | Little Chicago |
| SFC-03-008 | Fuel Storage | Deline District |
| SFC-03-007 | Fuel Storage | Deline District |
| SFC-03-006 | Fuel Storage | K'asho Gotine District |
Devlan Exploration Inc. |
| S04L1-005 | Industrial - Water | Grandview |
| PNR-01-004 | Seismic | Bid Parcel 2-surveying |
Devon Energy |
| SFC-05-010 | Fuel Storage | Tulita / Deline Districts |
Diamondex Resources Ltd. |
| S07C-013 | Mining Exploration | Lac Des Bois |
| SFC-03-005 | Fuel Storage | Canot Lake |
| SFC-03-004 | Fuel Storage | Lac Des Bois |
| SFC-03-003 | Fuel Storage | Grandview |
| SFC-03-002 | Fuel Storage | Burnt Lake |
| SFC-03-001 | Fuel Storage | Little Chicago |
Eagle Plains Resources Ltd. |
| S07C-006 | Mining Exploration | Tulita District |
| S07C-005 | Mining Exploration | Tulita District |
Enbridge Pipelines Inc. |
| PNR-08-001 | Miscellaneous | Norman Wells |
| S99P-009 | Pipeline | Norman Wells to Blackwater River |
EnCana Corporation |
| S03A-002 | Oil and Gas | Tulita District |
| S03T-003 | Staging Area | Tulita District |
| S03L1-002 | Industrial - Water | Begadeh |
| S03L1-002a | Industrial - Water | Begadeh |
| S03L1-002b | Industrial - Water | Begadeh |
EOG Res. Canada Inc. |
| S01A-006 | Oil and Gas | Hoosier Ridge/Devo Creek |
| S01L1-002 | Industrial - Water | Hoosier Ridge/Devo Creek |
| S01L1-002a | Industrial - Water | Hoosier Ridge/Devo Creek |
Explor Geophysical Ltd. |
| S11B-004 | Seismic (B) | Tulita Distrct |
| S09B-002 | Seismic | Brackett River |
| S08B-006 | Seismic | |
| S08L1-002 | Industrial - Water | K'asho Got'ine |
| S08B-008 | Seismic | Colville Hills |
| S07B-017 | Seismic | K'asho Got'ine District |
| S07L1-006 | Industrial - Water | K'asho Got'ine |
| S05B-011 | Seismic | Deline District |
| S04B-012 | Seismic | Tulita / Deline Districts |
| S04B-009 | Seismic | FGH-Colville Winter Road |
| S04L1-015 | Industrial - Water | Tulita / Deline Districts |
Global Geological Services Inc. |
| PNR-02-001 | Mining Exploration | Great Bear Lake |
GNWT - DOT |
| S09L8-003 | Road Public | Colville Lake Airport |
| S08E-007 | Road Public | Colville Winter Road |
| S08Q-009 | Quarrying | Little Bear River |
| S06L8-001 | Miscellaneous | Great Bear River-Bridge Installation |
| S04E-014 | Road Public | Big Smith Creek km 871.1 |
| S04E-007 | Road Public | Rachelle Creek km 1135 |
| S04L8-017 | Miscellaneous | Big Smith Creek km 871.1 |
| S04L8-014 | Miscellaneous | MV Winter Rd |
| S04L8-013 | Miscellaneous | MV Winter Rd |
| S04L8-008 | Miscellaneous | Rachelle Creek km 1135 |
| S04L8-007 | Miscellaneous | Jackfish Creek km 1170.2 |
| S04L8-003 | Miscellaneous | Denise Creek km 1124 |
| PNR-03-013 | Road Public | Oscar Creek km 1054.4 |
| PNR-03-012 | Road Public | Little Smith Creek km 853.8 |
| S03E-005 | Road Public | Lynn Creek km 1158.2 |
| PNR-03-011 | Road Public | Hanna River km 1084.4 |
| PNR-03-003 | Road Public | Notta Creek km 982.3 |
| S03E-004 | Road Public | Jungle Ridge Creek km 978.5 |
| S03L8-019 | Miscellaneous | Oscar Creek km 1054.4 |
| S03L8-018 | Miscellaneous | Little Smith Creek km 853.8 |
| S03L8-014 | Miscellaneous | Hellava Creek km 1002.7 |
| S03L8-013 | Miscellaneous | Hanna River km 1084.4 |
| S03L8-012 | Miscellaneous | Lynn Creek km 1158.2 |
| S03L8-011 | Miscellaneous | Gibson Creek |
| S03L8-010 | Miscellaneous | Gibson Creek |
| S03L8-009 | Miscellaneous | Tsintu River km 1154.4 |
| S03L8-008 | Miscellaneous | Elliot Creek km1072.4 |
| S03L8-007 | Miscellaneous | Donnelly River km 1118.4 |
| S03L8-006 | Miscellaneous | Francis Creek km 1005 |
| S03L8-005 | Miscellaneous | Christina Creek km 1001.7 |
| S03L8-004 | Miscellaneous | Notta Creek km 982.3 |
| S03L8-003 | Miscellaneous | Jungle Ridge Creek km 978.5 |
| PNR-02-008 | Road Public | Billy Creek km 1033.4 |
| PNR-02-007 | Road Public | Jungle Ridge Creek km 978.5 |
| PNR-02-006 | Road Public (E) | Four Mile Creek km 932.2 |
| S02E-001 | Road Public | Sahtu Winter Road Maintenance |
| S02L8-008 | Miscellaneous | Billy Creek km 1033.4 |
| S02L8-006 | Miscellaneous | Four Mile Creek km 932.2 |
| S02L8-002 | Miscellaneous | Deline District |
| S00E-002 | Road Public | Winter Rd-FGH to Colville Lake |
| S00L8-005 | Miscellaneous | Prohibition Creek km 995.3 |
| S00L8-003 | Miscellaneous | Steep Creek km 815.8 |
GNWT-PW&S |
| S06L8-002 | Miscellaneous | Colville Lake Area |
| S01Q-001 | Quarrying | Colville Lake Area |
Great Bear Lake Lodge (Plummers Lodges) |
| S12L3-002 | Municipal (L3) | Deline District |
| S08F-001 | Road Private | Great Bear Lake |
| S02L3-001 | Municipal | Great Bear Lake |
| S01F-005 | Road Private | Great Bear Lake |
Hamlet of Tulita |
| S05L3-001 | Municipal | Tulita District |
Hunter Bay Resources |
| S07C-004 | Mining Exploration | Deline District |
Husky Oil Operations Ltd. |
| S11T-002 | Staging Area | Approximately 40km SSE of the Town of Norman Wells |
| S11A-003 | Oil and Gas (A) | Approximately 40km SSE of the Town of Norman Wells |
| S11B-005 | Seismic (B) | Tulita District |
| S11L3-002 | Municipal (L3) | Tulita District |
| S11L1-005 | Industrial (L1) | Tulita District |
| S11L1-003 | Industrial (L1) | Tulita District |
| S08G-002 | Airstrip | |
| S07L1-004 | Industrial - Water | EL423 |
| S07A-015 | Oil and Gas | North Haywood |
| S07L3-003 | Municipal | Tulita |
| S07T-014 | Staging Area | Mack & Dahadinni Rivers |
| S06B-007 | Seismic | Tulita District |
| S06B-005 | Seismic | Tulita District |
| S05A-007 | Oil and Gas | Tulita District |
| S05B-003 | Seismic | Tulita District |
| S05T-006 | Staging Area | Tulita District |
| S05L1-004 | Industrial - Water | Summit/Keele |
| S05L1-004a | Industrial - Water | Summit/Keele |
| S05L1-004b | Industrial - Water | Summit/Keele |
| S05L3-003 | Municipal | Keele River-Tulita District |
| S05L3-002 | Municipal | Summit/Keele |
| S04A-006 | Oil and Gas | Tulita District |
| S04B-004 | Seismic | Tulita District |
| S04L1-006 | Industrial - Water | Summit/Keele |
| S04L3-004 | Municipal | Summit/Keele |
| S02A-004 | Oil and Gas | Tulita District |
| S02L1-003 | Industrial - Water | Summit/Keele |
Imperial Oil Resources Ltd. |
| S11L8-001 | Miscellaneous (L8) | Norman Wells |
| S11L1-004 | Industrial (L1) | Tulita District |
| S11L8-006 | Miscellaneous (L8) | Tulita District |
| S03L1-001 | Industrial (L1) | Norman Wells |
Imperial Oil Resources Ventures Ltd. |
| S04S-013 | Soil Testing (Geotechnical) | Tulita District |
| S04L1-016 | Industrial (L1) | Tulita District |
| S03S-009 | Soil Testing (Geotechnical) | K'asho Gotine District |
| S03L1-017 | Industrial (L1) | K'asho Gotine District |
Iteration Energy Ltd.-assignment from Devlan Exploration Inc. |
| S04A-005 | Oil and Gas | K'asho Gotine District |
Kaska Minerals Corporation |
| S06C-006 | Mining Exploration | Tulita District |
MACA |
| PNR-08-002 | Miscellaneous | Norman Wells |
Mackenzie Delta Gas Producers |
| PNR-01-002 | Research Projects | Sahtu Settlement Area |
MGM Energy Corp. |
| S12A-001 | Oil and Gas (A) | Tulita District |
| S12L1-001 | Industrial (L1) | Tulita District |
| S10L1-001 | Oil and Gas | Tulita District |
| S07B-018 | Seismic | |
| S04A-008 | Oil and Gas | Nogha |
| S01A-007 | Oil and Gas | Colville Lake Area |
Natural Resources Canada |
| S06S-003 | Geotechnical | K'asho Gotine District |
| S05S-015 | Geotechnical | Tulita District |
| PNR-03-001 | Miscellaneous | Ft Good Hope/Deline areas |
| PNR-02-004 | Miscellaneous | K'asho Gotine District |
| PNR-02-003 | Miscellaneous | Tulita District |
| PNR-02-002 | Miscellaneous | Deline District |
| SFC-01-001 | Fuel Storage | Tulita / Deline / Ft. Good Hope / Colville Lake |
| PNR-01-007 | Miscellaneous | K'asho Gotine District |
| PNR-01-006 | Miscellaneous | Deline District |
| PNR-01-005 | Miscellaneous | Tulita District |
Northern Lights Resources Corp. |
| S07C-012 | Mining Exploration | Selwyn Mountains |
North-Wright Airways Ltd. |
| PNR-05-005 | Airstrip | Canol Road |
NWT Geoscience |
| SFC-08-007 | Fuel Storage | Willow Handle Lake |
| SFC-08-006 | Fuel Storage | Carcajou Lake |
| SFC-08-005 | Fuel Storage | Goober Lake |
| SFC-08-004 | Fuel Storage | Keele River |
| SFC-08-003 | Fuel Storage | Godlin Lakes |
| SFC-08-002 | Fuel Storage | Palmer (Shale) Lake |
| SFC-08-001 | Fuel Storage | McClure Lake |
| SFC-07-004 | Fuel Storage | Slide |
| SFC07-003 | Fuel Storage | Tobasco |
| SFC07-002 | Fuel Storage | Yadek |
| SFC07-001 | Fuel Storage | Arctic Red Base |
Pacifica Resources Ltd. |
| S07C-003 | Mining Exploration | Tulita District |
Paramount Resources Ltd. |
| S05B-013 | Seismic | Tulita District |
| S04L1-009 | Industrial - Water | Nogha |
| S04L1-009a | Industrial - Water | Nogha |
| S01L1-003 | Industrial - Water | Colville Lake Area |
| S01L1-003a | Industrial - Water | Colville Lake Area |
| S01L1-003b | Industrial - Water | Colville Lake Area |
| S00B-008 | Seismic | Colville Lake Area |
Patrician Diamonds Inc. |
| S07C-010 | Mining Exploration | Tulita & Deline Districts |
Petro-Canada |
| S07L1-005 | Industrial - Water | Kwijika M-59 |
| S07A-016 | Oil and Gas | Kwijika M-59 |
| PNR-04-001 | Miscellaneous | K'asho Gotine District |
| S03L1-020 | Industrial - Water | Tweed Lake M-47 |
Pure Gold Minerals Inc. |
| S06C-008 | Mining Exploration | K'asho Gotine District |
| SFC-05-001 | Fuel Storage | Colville Lake area |
Sanatana Diamonds Inc. |
| S07C-009 | Mining Exploration | Great Bear Lake |
| S06C-009 | Mining Exploration | K'asho Gotine District |
| S05C-014 | Mining Exploration | Deline District |
Seaway Project Management |
| SFC-08-008 | Fuel Storage | Nota Creek C-17 |
Series Consultants Ltd. |
| PNR-01-001 | Geotechnical | Port Radium Mine Site- Great Bear Lake |
Solitaire Minerals Corp. |
| S08C-003 | Mining Exploration | Great Bear Lake |
Suncor Energy -assigned from Petro-Canada |
| S03A-010 | Oil and Gas | Tweed Lake M-47 |
Talisman Energy Inc. |
| S06B-010 | Seismic | Deline District |
Techi'Q Ltd |
| PNR-08-003 | Miscellaneous | Deline |
Town of Norman Wells |
| S07L3-002 | Municipal | Norman Wells |
| N3L3-0095 | Municipal | Norman Wells |
Trace Explorations Ltd. |
| PNR-00-007 | Seismic | Colville Lake Area |
Transport Canada |
| PNR-03-002 | Miscellaneous | Norman Wells / Ft. Good Hope |
Triex Minerals Corporation |
| SFC-05-009 | Fuel Storage | Deline District |
Vince Jones |
| PNR-06-001 | Miscellaneous | K'asho Gotine District |
Western Geco Canada Ltd. |
| PNR-02-005 | Seismic | Mackenzie River 2D Seismic |